Topgreen E-Liquid
Catalogue de Produit | Topgreen e-liquide |
---|---|
Marque | Topgreen |
Volume | 5ml, 10ml, 15ml, 20ml,30ml |
concentration | Haut, Moyen, Bas |
Prix unitaire | US $ 0.73 / piece |
Port | Shenzhen |
modalité de paiement | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Heure à jour | 2024/11/22 |
Info en détails
E-Liquid liste de Flavor:
code | Flavor (PG or VG) | concentration(mg) | |||
élevé | Medium | faible | Non | ||
1 | Marlboro | 24 | 18 | 12 | 0 |
2 | Mint | 16 | 11 | 6 | 0 |
3 | menthol | 16 | 11 | 6 | 0 |
4 | Tobacco | 24 | 18 | 12 | 0 |
5 | RY3 | 24 | 18 | 12 | 0 |
6 | cigare cubain | 24 | 18 | 12 | 0 |
7 | café | 16 | 11 | 6 | 0 |
8 | pomme | 16 | 11 | 6 | 0 |
9 | cerise | 16 | 11 | 6 | 0 |
10 | Virgin | 24 | 18 | 12 | 0 |
11 | Banana | 16 | 11 | 6 | 0 |
12 | Chine | 16 | 11 | 6 | 0 |
13 | 555 Etat | 24 | 18 | 12 | 0 |
14 | chocolat | 16 | 11 | 6 | 0 |
15 | Fraise | 16 | 11 | 6 | 0 |
16 | vanille | 16 | 11 | 6 | 0 |
17 | Almond | 16 | 11 | 6 | 0 |
18 | Camel | 24 | 18 | 12 | 0 |
19 | melon de Hami | 16 | 11 | 6 | 0 |
20 | crème | 16 | 11 | 6 | 0 |
21 | Double menthe | 16 | 11 | 6 | 0 |
22 | DK-TAB | 24 | 18 | 12 | 0 |
23 | Ginseng | 16 | 11 | 6 | 0 |
24 | Grape | 16 | 11 | 6 | 0 |
25 | Havana cigar | 24 | No stock | No stock | No stock |
26 | Hilton | 24 | 18 | 12 | 0 |
27 | Lemon | 16 | 11 | 6 | 0 |
28 | Licorice | 16 | 11 | 6 | 0 |
29 | Melon | 16 | 11 | 6 | 0 |
30 | Mild-seven | 16 | 11 | 6 | 0 |
31 | Old master | 24 | 18 | 12 | 0 |
32 | Orange | 16 | 11 | 6 | 0 |
33 | Juicy-peach | 16 | 11 | 6 | 0 |
34 | Pineapple | 16 | 11 | 6 | 0 |
35 | E-pipe | 16 | 11 | 6 | 0 |
36 | Rose | 16 | 11 | 6 | 0 |
37 | Turkey / Turkish | 24 | 18 | 12 | 0 |
38 | Zhongnanhai | 24 | 18 | 12 | 0 |
39 | Regular | 24 | 18 | 12 | 0 |
40 | Virginia | 24 | 18 | 12 | 0 |
41 | Clove | 24 | 18 | 12 | 0 |
42 | RY4 | 24 | 18 | 12 | 0 |
43 | Green tea | 16 | 11 | 6 | 0 |
44 | Kent | 24 | 18 | 12 | 0 |
45 | Red bull | 24 | 18 | 12 | 0 |
46 | Watermelon | 16 | 11 | 6 | 0 |
47 | No flavor | 24 | 18 | 12 | 0 |
Envoyez votre message à nous
- Téléphone
- *Titre
- *Contenu
abonnement